Price loading...

Seibertron Pro 3.0 12 Konstellation Elite Ultra-Stick Sports Receiver/Empfänger Handschuhe American Football Gloves Adult Size (Red, L)

Constellations-red

Price data last checked 146 day(s) ago - refreshing...

View at Amazon

Price History & Forecast

No Price Data Available

Price history will appear here once data is collected from Amazon.

Price Distribution

No price data available for histogram

Key Features

Method for choosing the size,According to palm Length+palm circumference refer to left size chart. Centimeter data has less deviation than inch data.

Measure palm Length: Measure the length of your hand from the base of your palm to the tip of your middle finger. Measure palm circumference: Wrap a measuring tape tight around your knuckles to measure the circumference of your hand.

Youth XS (Palm length 5.28"-5.59",13.4-14.2CM |Palm circumference 5.28"-5.59",13.4-14.2CM);Youth S(Palm length 5.59"-5.79",14.2-14.7CM |Palm circumference 5.59"-5.91",14.2-15CM)

Youth M(Palm length 5.79"-6.1",14.7-15.5CM |Palm circumference 5.71"-6.22",14.5-15.8CM);Youth L(Palm length 6.1"-6.42",15.5-16.3CM |Palm circumference 6.1"-6.61",15.5-16.8CM)

Youth XL(Palm length 6.42"-6.81",16.3-17.3CM |Palm circumference 6.5"-7.01",16.5-17.8CM); Adult XXS(Palm length 6.69"-7.01",17-17.8CM |Palm circumference 6.77"-7.28",17.2-18.5CM)

Adult XS(Palm length 6.89"-7.2",17.5-18.3CM |Palm circumference 7.09"-7.68",18-19.5CM); Adult S(Palm length 7.01"-7.44",17.8-18.9CM |Palm circumference 7.28"-8.07",18.5-20.5CM)

Adult M(Palm length 7.28"-7.76",18.5-19.7CM |Palm circumference 7.68"-8.46",19.5-21.5CM);Adult L(Palm length 7.64"-8.11",19.4-20.6CM |Palm circumference 8.27"-9.06",21-23CM)

Adult XL(Palm length 7.99"-8.46",20.3-21.5CM |Palm circumference 8.86"-9.65",22.5-24.5CM);Adult XXL(Palm length 8.39"-8.82",21.3-22.4CM |Palm circumference 9.45"-10.24",24-26CM)

Product Specifications

Colour
Constellations-red
Size
Erwachsene L
Format
Textilien
Domain
Amazon DE
Listed Since
23 October 2025